Dolar Compra: 6.97
Dola Venta:7.07
| Sigla | Med. | Precio |
| NYMEX Crude | Barril | 73,91$ |
| Canasta Opep | Barril | 73,02$ |
| WTI | Barril | 73,96$ |
| Henry Hub Spot | MM BTU | 3,81$ |

RESERVAS
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Reservas Probadas P1 | 396.5 | 440.5 | 477 | 486.1 | 462.3 | 465.2 |
| Reservas Probables P2 | 295.5 | 451.5 | 452.1 | 470.8 | 446.5 | 391.4 |
| P1+ P2 | 692 | 892 | 929.1 | 956.9 | 908.7 | 856.6 |
| Reservas Posibles P3 | 345.1 | 469.8 | 473.9 | 454.8 | 437.7 | 254.7 |
2. Reservas de Gas Natural (en trillones de pies cúbicos)
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Probadas P1 | 18.3 | 23.8 | 27.4 | 28.7 | 27.6 | 26.7 |
| Probables P2 | 13.9 | 23 | 24.9 | 26.2 | 24.7 | 22 |
| P1+ P2 | 32.2 | 46.8 | 52.3 | 54.9 | 52.3 | 48.7 |
| Posibles P3 | 17.6 | 23.2 | 24.9 | 24.2 | 24.1 | 15.2 |
Fuente: YPFB